134th Infantry Regiment Crest

134th Infantry Regiment Website

"All Hell Can't Stop Us"

35th Infantry Division emblem

35th Infantry Division General Orders

Chronological Index

These General Orders include medals and awards for soldiers from every unit of the 35th Infantry Division and from units temporarily attached to the Division for a limited period of time.  They also include unit awards and adminitrative orders.  Select THIS LINK to see a list of 35th Infantry Division units.

Select the General Order number following the date to read the original document

1944

2/23/1944 - 35-1944-1 3/20/1944 - 35-1944-2
4/1/1944 - 35-1944-3 4/4/1944 - 35-1944-4
4/5/1944 - 35-1944-5 4/7/1944 - 35-1944-6
4/11/1944 - 35-1944-7 4/24/1944 - 35-1944-8
6/7/1944 - 35-1944-9 7/17/1944 - 35-1944-10
7/24/1944 - 35-1944-11 7/31/1944 - 35-1944-12
8/4/1944 - 35-1944-13 8/5/1944 - 35-1944-14
8/6/1944 - 35-1944-15 8/8/1944 - 35-1944-16
8/11/1944 - 35-1944-17 8/12/1944 - 35-1944-18
8/13/1944 - 35-1944-19 8/15/1944 - 35-1944-20
8/19/1944 - 35-1944-21 8/20/1944 - 35-1944-22
8/23/1944 - 35-1944-23 8/24/1944 - 35-1944-24
8/25/1944 - 35-1944-25 8/27/1944 - 35-1944-26
8/29/1944 - 35-1944-27 9/2/1944 - 35-1944-28
9/5/1944 - 35-1944-29 9/7/1944 - 35-1944-30
9/12/1944 - 35-1944-31 9/14/1944 - 35-1944-32
9/17/1944 - 35-1944-33 9/19/1944 - 35-1944-34
9/22/1945 - 35-1944-35 9/24/1944 - 35-1944-36
9/27/1944 - 35-1944-37 9/29/1944 - 35-1944-38
10/2/1944 - 35-1944-39 10/5/1944 - 35-1944-40
10/7/1944 - 35-1944-41 10/9/1944 - 35-1944-42
10/11/1944 - 35-1944-43 10/16/1944 - 35-1944-44
10/19/1944 - 35-1944-45 10/23/1944 - 35-1944-46
10/25/1944 - 35-1944-47 10/29/1944 - 35-1944-48
11/1/1944 - 35-1944-49 11/4/1944 - 35-1944-50
11/8/1944 - 35-1944-51 11/17/1944 - 35-1944-52
11/23/1944 - 35-1944-53 11/30/1944 - 35-1944-54
12/5/1944 - 35-1944-55 12/12/1944 - 35-1944-56
12/18/1944 - 35-1944-57 12/26/1944 - 35-1944-58
12/31/1944 - 35-1944-59  
   

1945

1/4/1945 - 35-1945-1 1/8/1945 - 35-1945-2
1/9/1945 - 35-1945-3 1/12/1945 - 35-1945-4
1/14/1945 - 35-1945-5 1/15/1945 - 35-1945-6
1/17/1945 - 35-1945-7 1/22/1945 - 35-1945-8
1/29/1945 - 35-1945-9 1/30/1945 - 35-1945-10
2/12/1945 - 35-1945-11 2/15/1945 - 35-1945-12
2/20/1945 - 35-1945-13 2/26/1945 - 35-1945-14
2/26/1945 - 35-1945-15 3/9/1945 - 35-1945-16
3/10/1945 - 35-1945-17 3/16/1945 - 35-1945-18
3/18/1945 - 35-1945-19 3/20/1945 - 35-1945-20
3/25/1945 - 35-1945-21 3/28/1945 - 35-1945-22
3/30/1945 - 35-1945-23 4/3/1945 - 35-1945-24
4/7/1945 - 35-1945-25 4/12/1945 - 35-1945-26
4/21/1945 - 35-1945-27 4/24/1945 - 35-1945-28
4/28/1945 - 35-1945-29 5/3/1945 - 35-1945-30
5/8/1945 - 35-1945-31 5/13/1945 - 35-1945-32
5/16/1945 - 35-1945-33 5/22/1945 - 35-1945-34
5/23/1945 - 35-1945-35 5/25/1945 - 35-1945-36
5/27/1945 - 35-1945-37 5/30/1945 - 35-1945-38
5/31/1945 - 35-1945-39 6/3/1945 - 35-1945-40
6/5/1945 - 35-1945-41 6/7/1945 - 35-1945-42
6/14/1945 - 35-1945-43 6/17/1945 - 35-1945-44
6/18/1945 - 35-1945-45 6/19/1945 - 35-1945-46
6/20/1945 - 35-1945-47 6/21/1945 - 35-1945-48
6/25/1945 - 35-1945-49 7/9/1945 - 35-1945-50
7/12/1945 - 35-1945-51 7/13/1945 - 35-1945-52
7/31/1945 - 35-1945-53 8/6/1945 - 35-1945-54
10/23/1945 - 35-1945-55 11/6/1945 - 35-1945-56
11/8/1945 - 35-1945-57 11/14/1945 - 35-1945-58
11/15/1945 - 35-1945-59 11/19/1945 - 35-1945-60
11/20/1945 - 35-1945-61 11/21/1945 - 35-1945-62
11/23/1945 - 35-1945-63 11/26/1945 - 35-1945-64
12/4/1945 - 35-1945-65 12/5/1945 - 35-1945-66
12/7/1945 - 35-1945-67  
   
Return to Top of Page

Return to General Orders Master Index

134th Infantry Regiment Home Page

Contact the Webmaster